An overview of all our products
| T45 | T65 | T100 | S30 | MH100 | WizzW | ||
| info | info | info | info | info | info | ||
| Prime mover | Tractor | Tractor |
Tractor |
Skidsteer | Excavator | Tractor | |
| Digging method | Chain |
Wheel |
Chain |
Chain |
Chain |
Chain |
Wheel |
| Min. digging width, mm | 125 |
40 |
125 | 125 | 100 | 125 | 30 |
| Max. digging width, mm * | 200 | 100 | 450 | 550 | 300 | 550 | 125 |
| Max. digging depth, mm * | 1200 | 450 | 1450 | 1600 | 1350 | 1600+ | 550 |
| HP-range | 20-45 | 50-80 | 60-120 | 25-45 | 80+ | 60-120 | |
| Min. Ltr.p.min/Bar ** | 10/150 | 35/150 | 35/150 | 50/60 | 100/160 | 35/150 | |
| Soil Clear-up option | yes | no | yes | no | no | yes | |
| Built-in Creep Speed Drive Option | no | yes | yes | no | no | no | |
* Maximum widths do not necessarily go with maximum depths shown
** Depending on options chosen
Using a wheel for digging |
Using a chain for digging |
These pages are maintained by Triangle Computer Services